For the information about South Africa FIFA 2010 , the official mascot for the current FIFA 2010 is ZAKUMI, an anthropomorphised leopard with green hair, presented on 22 September 2008. The word of " ZA " represent the South Africa in term of the international abbreviation , while the word of " KUMI " which means " ten " in African various languages. Yellow and Green are the two main color that represents them.
What interesting and unique about the Zakumi is their motto : " Zakumi's game is fair play " and also their official theme song for the South African FIFA World Cup 2010 is " WAKA WAKA " presented by the Colombian singer Shakira and the band " Freshlyground " from South Africa in English and Spanish language.The song is based upon a traditional African soldiers' song named Zangalewa. Shakira and Freshlyground will perform the song at the pre-tournament Kick-Off concert in Soweto on 10 June. It will also be sung at the opening ceremony and at the final on 11 July.
Check out the schedule for the upcoming football matches for the FIFA World Cup 2010 that soon will be kick off, stay tune on the TV as the LIVE action will bring on from your local television station.
Match | Date - Time | Venue | |||||
1 | 11/06 16:00 | Johannesburg - JSC | South Africa | vs | Mexico | ||
2 | 11/06 20:30 | Cape Town | Uruguay | vs | France | ||
17 | 16/06 20:30 | Tshwane/Pretoria | South Africa | vs | Uruguay | ||
18 | 17/06 20:30 | Polokwane | France | vs | Mexico | ||
33 | 22/06 16:00 | Rustenburg | Mexico | vs | Uruguay | ||
34 | 22/06 16:00 | Mangaung/Bloemfontein | France | vs | South Africa |
Match | Date - Time | Venue | |||||
3 | 12/06 16:00 | Johannesburg - JEP | Argentina | vs | Nigeria | ||
4 | 12/06 13:30 | Nelson Mandela Bay/Port Elizabeth | Korea Republic | vs | Greece | ||
19 | 17/06 16:00 | Mangaung/Bloemfontein | Greece | vs | Nigeria | ||
20 | 17/06 13:30 | Johannesburg - JSC | Argentina | vs | Korea Republic | ||
35 | 22/06 20:30 | Durban | Nigeria | vs | Korea Republic | ||
36 | 22/06 20:30 | Polokwane | Greece | vs | Argentina |
Match | Date - Time | Venue | |||||
5 | 12/06 20:30 | Rustenburg | England | vs | USA | ||
6 | 13/06 13:30 | Polokwane | Algeria | vs | Slovenia | ||
22 | 18/06 16:00 | Johannesburg - JEP | Slovenia | vs | USA | ||
23 | 18/06 20:30 | Cape Town | England | vs | Algeria | ||
37 | 23/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Slovenia | vs | England | ||
38 | 23/06 16:00 | Tshwane/Pretoria | USA | vs | Algeria |
Match | Date - Time | Venue | |||||
7 | 13/06 20:30 | Durban | Germany | vs | Australia | ||
8 | 13/06 16:00 | Tshwane/Pretoria | Serbia | vs | Ghana | ||
21 | 18/06 13:30 | Nelson Mandela Bay/Port Elizabeth | Germany | vs | Serbia | ||
24 | 19/06 16:00 | Rustenburg | Ghana | vs | Australia | ||
39 | 23/06 20:30 | Johannesburg - JSC | Ghana | vs | Germany | ||
40 | 23/06 20:30 | Nelspruit | Australia | vs | Serbia |
Match | Date - Time | Venue | |||||
9 | 14/06 13:30 | Johannesburg - JSC | Netherlands | vs | Denmark | ||
10 | 14/06 16:00 | Mangaung/Bloemfontein | Japan | vs | Cameroon | ||
25 | 19/06 13:30 | Durban | Netherlands | vs | Japan | ||
26 | 19/06 20:30 | Tshwane/Pretoria | Cameroon | vs | Denmark | ||
43 | 24/06 20:30 | Rustenburg | Denmark | vs | Japan | ||
44 | 24/06 20:30 | Cape Town | Cameroon | vs | Netherlands |
Match | Date - Time | Venue | |||||
11 | 14/06 20:30 | Cape Town | Italy | vs | Paraguay | ||
12 | 15/06 13:30 | Rustenburg | New Zealand | vs | Slovakia | ||
27 | 20/06 13:30 | Mangaung/Bloemfontein | Slovakia | vs | Paraguay | ||
28 | 20/06 16:00 | Nelspruit | Italy | vs | New Zealand | ||
41 | 24/06 16:00 | Johannesburg - JEP | Slovakia | vs | Italy | ||
42 | 24/06 16:00 | Polokwane | Paraguay | vs | New Zealand |
Match | Date - Time | Venue | |||||
13 | 15/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Côte d'Ivoire | vs | Portugal | ||
14 | 15/06 20:30 | Johannesburg - JEP | Brazil | vs | Korea DPR | ||
29 | 20/06 20:30 | Johannesburg - JSC | Brazil | vs | Côte d'Ivoire | ||
30 | 21/06 13:30 | Cape Town | Portugal | vs | Korea DPR | ||
45 | 25/06 16:00 | Durban | Portugal | vs | Brazil | ||
46 | 25/06 16:00 | Nelspruit | Korea DPR | vs | Côte d'Ivoire |
Match | Date - Time | Venue | |||||
15 | 16/06 13:30 | Nelspruit | Honduras | vs | Chile | ||
16 | 16/06 16:00 | Durban | Spain | vs | Switzerland | ||
31 | 21/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Chile | vs | Switzerland | ||
32 | 21/06 20:30 | Johannesburg - JEP | Spain | vs | Honduras | ||
47 | 25/06 20:30 | Tshwane/Pretoria | Chile | vs | Spain | ||
48 | 25/06 20:30 | Mangaung/Bloemfontein | Switzerland | vs | Honduras |
No comments:
Post a Comment